Resultatliste Night Hawk 10.08.2013

NightHawk Men

1 Ivar Lundanes, Södertälje-Nykvarn Orientering 37:39 +00:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 03:24-9 07:19-11 11:28-4 13:51-8 16:33-3 17:36-4 18:29-5 23:07-2 24:46-3 27:29-3 31:30-2 32:21- 33:13- 34:35- 35:34- 36:51-
Strekktid 03:24 03:55-217 04:09-72 02:23-124 02:42-22 01:03-19 00:53-25 04:38-264 01:39-160 02:43-280 04:01-276 00:51- 00:52- 01:22- 00:59- 01:17-
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Håvard Lucasen, Vaajakosken Terä 37:45 +00:06
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 03:58-39 07:38-14 12:06-11 13:59-9 16:34-4 17:37-5 18:28-4 23:20-5 24:43-2 27:19-2 31:32-3 32:24- 33:17- 34:44- 35:41- 37:07-
Strekktid 03:58 03:40-207 04:28-86 01:53-65 02:35-12 01:03-19 00:51-13 04:52-271 01:23-1 02:36-274 04:13-288 00:52- 00:53- 01:27- 00:57- 01:26-
Tid etter +00:34# -00:15 +00:19 -00:30 -00:07 +00:00 -00:02 +00:14 -00:16 -00:07 +00:12 +00:01 +00:01 +00:05 -00:02 +00:09#
3 Anders Nordberg, Vaajakosken Terä 37:58 +00:19
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 04:38-97 08:25-38 12:37-22 14:27-11 17:17-12 18:22-13 19:15-12 23:58-7 25:23-6 27:58-6 31:43-5 32:29- 33:31- 34:55- 35:53- 37:11-
Strekktid 04:38 03:47-211 04:12-73 01:50-63 02:50-44 01:05-32 00:53-25 04:43-265 01:25-16 02:35-272 03:45-270 00:46- 01:02- 01:24- 00:58- 01:18-
Tid etter +01:14& -00:08 +00:03 -00:33 +00:08 +00:02 +00:00 +00:05 -00:14 -00:08 -00:16 -00:05 +00:10# +00:02 -00:01 +00:01
4 Emil Wingstedt, Halden SK 38:06 +00:27
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 03:26-11 06:49-4 10:50-2 12:43-1 15:59-1 17:01-2 18:14-3 23:13-3 24:46-3 27:39-5 31:42-4 32:35- 33:35- 35:02- 35:59- 37:25-
Strekktid 03:26 03:23-204 04:01-67 01:53-65 03:16-114 01:02-12 01:13-120 04:59-275 01:33-91 02:53-290 04:03-278 00:53- 01:00- 01:27- 00:57- 01:26-
Tid etter +00:02 -00:32 -00:08 -00:30 +00:34# -00:01 +00:20& +00:21 -00:06 +00:10 +00:02 +00:02 +00:08# +00:05 -00:02 +00:09#
5 Marcus Millegård, Halden SK 38:40 +01:01
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 03:44-28 07:48-16 11:56-9 13:50-6 16:46-7 17:48-7 18:44-7 23:51-6 25:29-7 28:21-7 32:23-7 33:10- 34:08- 35:40- 36:39- 37:59-
Strekktid 03:44 04:04-222 04:08-71 01:54-69 02:56-59 01:02-12 00:56-38 05:07-281 01:38-146 02:52-288 04:02-277 00:47- 00:58- 01:32- 00:59- 01:20-
Tid etter +00:20 +00:09 -00:01 -00:29 +00:14 -00:01 +00:03 +00:29# -00:01 +00:09 +00:01 -00:04 +00:06# +00:10# +00:00 +00:03
6 Jani Lakanen, Vaajakosken Terä 39:17 +01:38
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 03:45-29 07:38-14 12:08-13 14:35-12 17:15-11 18:21-12 19:11-11 24:36-13 26:08-14 28:43-11 32:51-11 33:39- 34:57- 36:21- 37:20- 38:36-
Strekktid 03:45 03:53-216 04:30-89 02:27-132 02:40-18 01:06-39 00:50-8 05:25-293 01:32-85 02:35-272 04:08-283 00:48- 01:18- 01:24- 00:59- 01:16-
Tid etter +00:21# -00:02 +00:21 +00:04 -00:02 +00:03 -00:03 +00:47# -00:07 -00:08 +00:07 -00:03 +00:26& +00:02 +00:00 -00:01
7 Magne Dæhli, Halden SK 39:19 +01:40
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 03:59-42 08:57-55 13:01-28 16:08-47 18:52-37 20:03-38 20:56-36 25:40-24 27:05-24 29:38-19 33:37-18 34:20- 35:10- 36:33- 37:28- 38:39-
Strekktid 03:59 04:58-278 04:04-69 03:07-183 02:44-27 01:11-74 00:53-25 04:44-266 01:25-16 02:33-271 03:59-274 00:43- 00:50- 01:23- 00:55- 01:11-
Tid etter +00:35# +01:03& -00:05 +00:44& +00:02 +00:08# +00:00 +00:06 -00:14 -00:10 -00:02 -00:08 -00:02 +00:01 -00:04 -00:06
8 Mattias Millinger, Järla Orientering 39:23 +01:44
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 03:24-9 07:03-6 11:16-3 13:39-4 16:41-5 17:44-6 18:40-6 24:38-14 26:06-13 28:43-11 32:37-9 33:27- 34:39- 36:04- 37:18- 38:37-
Strekktid 03:24 03:39-206 04:13-76 02:23-124 03:02-74 01:03-19 00:56-38 05:58-342 01:28-39 02:37-275 03:54-271 00:50- 01:12- 01:25- 01:14- 01:19-
Tid etter +00:00 -00:16 +00:04 +00:00 +00:20# +00:00 +00:03 +01:20& -00:11 -00:06 -00:07 -00:01 +00:20& +00:03 +00:15& +00:02
9 Artem Panchenko, IFK Mora OK 39:32 +01:53
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 05:32-140 09:12-63 13:05-31 15:21-30 18:02-21 19:07-22 19:53-18 24:30-12 25:53-10 28:25-8 32:31-8 33:19- 34:57- 36:25- 37:26- 38:46-
Strekktid 05:32 03:40-207 03:53-66 02:16-104 02:41-20 01:05-32 00:46-1 04:37-262 01:23-1 02:32-270 04:06-281 00:48- 01:38- 01:28- 01:01- 01:20-
Tid etter +02:08& -00:15 -00:16 -00:07 -00:01 +00:02 -00:07 -00:01 -00:16 -00:11 +00:05 -00:03 +00:46& +00:06 +00:02 +00:03
10 Doug Tullie, Turun Metsänkävijät 39:33 +01:54
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 04:06-57 07:55-20 13:01-28 14:53-21 17:22-13 18:24-14 19:10-10 24:16-9 25:44-8 28:32-9 33:01-12 33:53- 34:52- 36:24- 37:28- 38:50-
Strekktid 04:06 03:49-214 05:06-136 01:52-64 02:29-4 01:02-12 00:46-1 05:06-280 01:28-39 02:48-282 04:29-313 00:52- 00:59- 01:32- 01:04- 01:22-
Tid etter +00:42# -00:06 +00:57# -00:31 -00:13 -00:01 -00:07 +00:28# -00:11 +00:05 +00:28# +00:01 +00:07# +00:10# +00:05 +00:05
11 Sami Hämälistö, Turun Metsänkävijät 39:53 +02:14
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 03:38-23 07:30-13 11:33-5 13:50-6 16:50-8 17:56-9 18:54-9 24:20-10 26:04-12 28:54-13 33:09-13 34:06- 35:11- 36:44- 37:43- 39:07-
Strekktid 03:38 03:52-215 04:03-68 02:17-107 03:00-72 01:06-39 00:58-48 05:26-295 01:44-215 02:50-286 04:15-293 00:57- 01:05- 01:33- 00:59- 01:24-
Tid etter +00:14 -00:03 -00:06 -00:06 +00:18# +00:03 +00:05 +00:48# +00:05 +00:07 +00:14 +00:06# +00:13# +00:11# +00:00 +00:07
12 Christian Bøen, Kristiansand OK 40:00 +02:21
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 03:34-18 08:11-23 12:23-17 15:18-27 18:05-24 19:11-24 19:58-21 25:00-19 26:33-19 29:22-17 33:25-15 34:13- 35:49- 37:11- 38:12- 39:23-
Strekktid 03:34 04:37-252 04:12-73 02:55-175 02:47-34 01:06-39 00:47-3 05:02-277 01:33-91 02:49-283 04:03-278 00:48- 01:36- 01:22- 01:01- 01:11-
Tid etter +00:10 +00:42# +00:03 +00:32# +00:05 +00:03 -00:06 +00:24 -00:06 +00:06 +00:02 -00:03 +00:44& +00:00 +00:02 -00:06
13 Ralph Street, Södertälje-Nykvarn Orientering 40:01 +02:22
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 02:55-4 06:59-5 11:35-6 13:37-3 16:45-6 17:48-7 18:46-8 24:10-8 25:49-9 28:42-10 32:42-10 33:29- 35:06- 36:28- 37:30- 38:40-
Strekktid 02:55 04:04-222 04:36-97 02:02-75 03:08-85 01:03-19 00:58-48 05:24-291 01:39-160 02:53-290 04:00-275 00:47- 01:37- 01:22- 01:02- 01:10-
Tid etter -00:29 +00:09 +00:27# -00:21 +00:26# +00:00 +00:05 +00:46# +00:00 +00:10 -00:01 -00:04 +00:45& +00:00 +00:03 -00:07
14 Gaute Hallan Steiwer, Lillomarka OL 40:02 +02:23
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 03:33-16 07:17-10 11:42-7 14:03-10 16:59-9 17:56-9 19:45-16 24:47-16 26:16-15 29:11-16 33:26-16 34:38- 35:40- 37:01- 37:57- 39:13-
Strekktid 03:33 03:44-209 04:25-82 02:21-119 02:56-59 00:57-2 01:49-208 05:02-277 01:29-51 02:55-296 04:15-293 01:12- 01:02- 01:21- 00:56- 01:16-
Tid etter +00:09 -00:11 +00:16 -00:02 +00:14 -00:06 +00:56@ +00:24 -00:10 +00:12 +00:14 +00:21& +00:10# -00:01 -00:03 -00:01
15 Eirik Martens Svensen, Kristiansand OK 40:15 +02:36
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 04:09-65 08:18-29 12:49-26 15:04-22 17:57-18 19:04-19 19:55-19 25:27-22 26:56-21 29:35-18 33:48-19 34:39- 35:35- 37:16- 38:14- 39:33-
Strekktid 04:09 04:09-227 04:31-90 02:15-101 02:53-50 01:07-49 00:51-13 05:32-304 01:29-51 02:39-277 04:13-288 00:51- 00:56- 01:41- 00:58- 01:19-
Tid etter +00:45# +00:14 +00:22 -00:08 +00:11 +00:04 -00:02 +00:54# -00:10 -00:04 +00:12 +00:00 +00:04 +00:19# -00:01 +00:02
16 Erik Axelsson, Halden SK 40:23 +02:44
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 03:36-21 07:54-19 12:29-20 14:40-14 17:38-14 18:42-15 19:38-14 24:29-11 26:01-11 28:54-13 33:17-14 34:12- 35:15- 36:55- 38:01- 39:40-
Strekktid 03:36 04:18-233 04:35-95 02:11-87 02:58-67 01:04-28 00:56-38 04:51-270 01:32-85 02:53-290 04:23-305 00:55- 01:03- 01:40- 01:06- 01:39-
Tid etter +00:12 +00:23 +00:26# -00:12 +00:16 +00:01 +00:03 +00:13 -00:07 +00:10 +00:22 +00:04 +00:11# +00:18# +00:07# +00:22&
17 Anders Vister, Raumar Orientering 40:25 +02:46
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 03:39-25 07:26-12 11:45-8 13:49-5 17:05-10 18:05-11 19:51-17 24:48-17 26:18-16 29:10-15 33:28-17 34:43- 35:51- 37:17- 38:17- 39:41-
Strekktid 03:39 03:47-211 04:19-79 02:04-77 03:16-114 01:00-5 01:46-200 04:57-273 01:30-65 02:52-288 04:18-295 01:15- 01:08- 01:26- 01:00- 01:24-
Tid etter +00:15 -00:08 +00:10 -00:19 +00:34# -00:03 +00:53& +00:19 -00:09 +00:09 +00:17 +00:24& +00:16& +00:04 +00:01 +00:07
18 Erik Liljequist, Södertälje-Nykvarn Orientering 40:27 +02:48
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 04:04-53 08:17-27 13:05-31 15:21-30 18:13-26 19:15-26 20:08-25 25:44-25 27:13-25 29:53-22 34:04-20 34:55- 35:54- 37:32- 38:29- 39:47-
Strekktid 04:04 04:13-229 04:48-107 02:16-104 02:52-49 01:02-12 00:53-25 05:36-312 01:29-51 02:40-278 04:11-286 00:51- 00:59- 01:38- 00:57- 01:18-
Tid etter +00:40# +00:18 +00:39# -00:07 +00:10 -00:01 +00:00 +00:58# -00:10 -00:03 +00:10 +00:00 +00:07# +00:16# -00:02 +00:01
19 Dag Lofthus, Hamar OK 41:08 +03:29
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 04:26-83 08:49-51 13:18-39 15:23-32 18:13-26 19:10-23 19:59-23 26:03-29 27:30-26 30:45-28 34:54-27 35:53- 36:48- 38:15- 39:14- 40:29-
Strekktid 04:26 04:23-242 04:29-88 02:05-81 02:50-44 00:57-2 00:49-6 06:04-348 01:27-29 03:15-338 04:09-285 00:59- 00:55- 01:27- 00:59- 01:15-
Tid etter +01:02& +00:28# +00:20 -00:18 +00:08 -00:06 -00:04 +01:26& -00:12 +00:32# +00:08 +00:08# +00:03 +00:05 +00:00 -00:02
20 Jussi Suna, Turun Metsänkävijät 41:13 +03:34
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 03:19-8 07:16-9 12:12-15 15:12-25 18:00-19 19:06-20 19:58-21 24:46-15 26:26-18 29:52-21 34:05-21 34:56- 36:03- 37:32- 38:41- 40:03-
Strekktid 03:19 03:57-219 04:56-123 03:00-179 02:48-37 01:06-39 00:52-19 04:48-267 01:40-174 03:26-360 04:13-288 00:51- 01:07- 01:29- 01:09- 01:22-
Tid etter -00:05 +00:02 +00:47# +00:37& +00:06 +00:03 -00:01 +00:10 +00:01 +00:43& +00:12 +00:00 +00:15& +00:07 +00:10# +00:05
21 Kristian Stenerud, NTNUI 41:16 +03:37
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 04:02-51 08:17-27 12:43-23 14:50-17 17:45-17 18:45-16 19:35-13 25:28-23 27:04-23 30:11-24 34:31-23 35:28- 36:25- 37:52- 38:49- 40:06-
Strekktid 04:02 04:15-230 04:26-84 02:07-84 02:55-56 01:00-5 00:50-8 05:53-335 01:36-127 03:07-324 04:20-299 00:57- 00:57- 01:27- 00:57- 01:17-
Tid etter +00:38# +00:20 +00:17 -00:16 +00:13 -00:03 -00:03 +01:15& -00:03 +00:24# +00:19 +00:06# +00:05 +00:05 -00:02 +00:00
22 Trygve Tømta, Raumar Orientering 41:20 +03:41
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 03:28-14 08:21-32 13:05-31 15:16-26 18:04-23 19:06-20 19:55-19 25:59-28 27:41-28 30:48-30 34:56-28 35:49- 36:48- 38:18- 39:15- 40:35-
Strekktid 03:28 04:53-273 04:44-102 02:11-87 02:48-37 01:02-12 00:49-6 06:04-348 01:42-196 03:07-324 04:08-283 00:53- 00:59- 01:30- 00:57- 01:20-
Tid etter +00:04 +00:58# +00:35# -00:12 +00:06 -00:01 -00:04 +01:26& +00:03 +00:24# +00:07 +00:02 +00:07# +00:08 -00:02 +00:03
23 Mikael Eliasson, Göteborg-Majorna OK 41:21 +03:42
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 04:04-53 08:25-38 13:59-56 15:57-42 18:41-33 19:39-34 20:26-30 25:24-21 26:57-22 30:04-23 34:49-26 35:39- 36:40- 38:13- 39:15- 40:42-
Strekktid 04:04 04:21-238 05:34-167 01:58-71 02:44-27 00:58-4 00:47-3 04:58-274 01:33-91 03:07-324 04:45-330 00:50- 01:01- 01:33- 01:02- 01:27-
Tid etter +00:40# +00:26# +01:25& -00:25 +00:02 -00:05 -00:06 +00:20 -00:06 +00:24# +00:44# -00:01 +00:09# +00:11# +00:03 +00:10#
24 Martin Vister, Järla Orientering 41:23 +03:44
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 03:35-19 08:13-24 12:28-19 14:52-19 18:02-21 19:11-24 20:49-34 26:17-32 27:51-32 30:31-26 34:35-24 35:51- 36:47- 38:15- 39:17- 40:39-
Strekktid 03:35 04:38-254 04:15-77 02:24-127 03:10-94 01:09-57 01:38-174 05:28-297 01:34-101 02:40-278 04:04-280 01:16- 00:56- 01:28- 01:02- 01:22-
Tid etter +00:11 +00:43# +00:06 +00:01 +00:28# +00:06 +00:45& +00:50# -00:05 -00:03 +00:03 +00:25& +00:04 +00:06 +00:03 +00:05
25 David Bejbom, Järla Orientering 41:31 +03:52
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 02:19-1 06:18-1 10:44-1 13:12-2 16:06-2 17:10-3 18:08-2 23:13-3 24:48-5 27:38-4 32:03-6 32:55- 34:15- 36:05- 37:17- 38:49-
Strekktid 02:19 03:59-220 04:26-84 02:28-134 02:54-53 01:04-28 00:58-48 05:05-279 01:35-118 02:50-286 04:25-308 00:52- 01:20- 01:50- 01:12- 01:32-
Tid etter -01:05 +00:04 +00:17 +00:05 +00:12 +00:01 +00:05 +00:27 -00:04 +00:07 +00:24 +00:01 +00:28& +00:28& +00:13# +00:15#
26 Martin Hammarberg, Malungs OK 41:44 +04:05
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 03:58-39 07:53-18 12:32-21 14:45-15 17:44-16 18:50-17 19:43-15 24:50-18 26:23-17 30:11-24 34:35-24 35:24- 36:27- 38:28- 39:30- 40:58-
Strekktid 03:58 03:55-217 04:39-100 02:13-96 02:59-69 01:06-39 00:53-25 05:07-281 01:33-91 03:48-393 04:24-307 00:49- 01:03- 02:01- 01:02- 01:28-
Tid etter +00:34# +00:00 +00:30# -00:10 +00:17# +00:03 +00:00 +00:29# -00:06 +01:05& +00:23 -00:02 +00:11# +00:39& +00:03 +00:11#
27 Christian Faruga Karlden, Kvillebyns SK 41:47 +04:08
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 04:43-105 08:29-41 13:25-42 15:39-35 18:28-32 19:30-31 20:22-28 25:51-26 27:32-27 30:43-27 35:02-29 35:56- 36:58- 38:31- 39:34- 40:59-
Strekktid 04:43 03:46-210 04:56-123 02:14-100 02:49-43 01:02-12 00:52-19 05:29-299 01:41-186 03:11-335 04:19-296 00:54- 01:02- 01:33- 01:03- 01:25-
Tid etter +01:19& -00:09 +00:47# -00:09 +00:07 -00:01 -00:01 +00:51# +00:02 +00:28# +00:18 +00:03 +00:10# +00:11# +00:04 +00:08#
28 Anders Carlsson, IFK Lidingö SOK 41:49 +04:10
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 03:58-39 08:29-41 14:12-58 16:27-49 19:41-52 20:46-48 21:38-44 26:59-38 28:26-36 31:15-34 35:29-31 36:18- 37:14- 38:36- 39:40- 41:00-
Strekktid 03:58 04:31-247 05:43-176 02:15-101 03:14-106 01:05-32 00:52-19 05:21-288 01:27-29 02:49-283 04:14-292 00:49- 00:56- 01:22- 01:04- 01:20-
Tid etter +00:34# +00:36# +01:34& -00:08 +00:32# +00:02 -00:01 +00:43# -00:12 +00:06 +00:13 -00:02 +00:04 +00:00 +00:05 +00:03
29 Johan Runesson, Göteborg-Majorna OK 41:55 +04:16
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 03:27-13 07:48-16 12:00-10 14:37-13 17:43-15 19:02-18 20:07-24 25:14-20 26:52-20 29:47-20 34:23-22 35:13- 36:34- 38:18- 39:28- 41:08-
Strekktid 03:27 04:21-238 04:12-73 02:37-150 03:06-81 01:19-119 01:05-95 05:07-281 01:38-146 02:55-296 04:36-317 00:50- 01:21- 01:44- 01:10- 01:40-
Tid etter +00:03 +00:26# +00:03 +00:14 +00:24# +00:16& +00:12# +00:29# -00:01 +00:12 +00:35# -00:01 +00:29& +00:22& +00:11# +00:23&
30 Hans Petter Mathisen, NTNUI 41:59 +04:20
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 04:01-45 08:38-47 13:03-30 15:07-23 18:45-36 19:45-35 20:46-33 26:17-32 27:58-33 30:56-32 35:16-30 36:07- 37:10- 38:43- 39:48- 41:15-
Strekktid 04:01 04:37-252 04:25-82 02:04-77 03:38-160 01:00-5 01:01-70 05:31-301 01:41-186 02:58-302 04:20-299 00:51- 01:03- 01:33- 01:05- 01:27-
Tid etter +00:37# +00:42# +00:16 -00:19 +00:56& -00:03 +00:08# +00:53# +00:02 +00:15 +00:19 +00:00 +00:11# +00:11# +00:06# +00:10#
31 Jakob Lööf, Malungs OK 42:03 +04:24
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 04:55-118 12:07-126 16:11-97 18:22-90 21:04-78 22:07-65 23:00-61 27:37-44 29:21-44 31:59-39 35:57-33 36:46- 37:40- 39:03- 40:02- 41:20-
Strekktid 04:55 07:12-382 04:04-69 02:11-87 02:42-22 01:03-19 00:53-25 04:37-262 01:44-215 02:38-276 03:58-273 00:49- 00:54- 01:23- 00:59- 01:18-
Tid etter +01:31& +03:17& -00:05 -00:12 +00:00 +00:00 +00:00 -00:01 +00:05 -00:05 -00:03 -00:02 +00:02 +00:01 +00:00 +00:01
32 Emil Ahlbäck, Fossum IF 42:48 +05:09
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 04:01-45 08:53-53 13:46-51 15:53-39 19:10-42 20:26-43 21:25-41 26:47-37 28:26-36 31:31-37 36:12-34 37:07- 38:06- 39:33- 40:37- 42:03-
Strekktid 04:01 04:52-270 04:53-117 02:07-84 03:17-118 01:16-98 00:59-60 05:22-290 01:39-160 03:05-316 04:41-322 00:55- 00:59- 01:27- 01:04- 01:26-
Tid etter +00:37# +00:57# +00:44# -00:16 +00:35# +00:13# +00:06# +00:44# +00:00 +00:22# +00:40# +00:04 +00:07# +00:05 +00:05 +00:09#
33 Petteri Laitinen, Kangasala SK 43:02 +05:23
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 04:47-112 09:09-62 13:37-46 16:02-45 18:52-37 20:02-37 21:09-38 26:30-35 28:13-35 31:17-35 00:00-0 36:44- 38:08- 39:42- 40:48- 42:14-
Strekktid 04:47 04:22-240 04:28-86 02:25-130 02:50-44 01:10-65 01:07-109 05:21-288 01:43-205 03:04-311 - - 01:24- 01:34- 01:06- 01:26-
Tid etter +01:23& +00:27# +00:19 +00:02 +00:08 +00:07# +00:14& +00:43# +00:04 +00:21# - - +00:32& +00:12# +00:07# +00:09#
34 Morten Severin Saue, NTNUI 43:25 +05:46
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 03:53-34 08:31-43 13:24-41 15:37-34 18:44-35 20:01-36 21:00-37 26:12-31 27:41-28 30:45-28 35:36-32 36:28- 38:02- 39:49- 41:03- 42:37-
Strekktid 03:53 04:38-254 04:53-117 02:13-96 03:07-82 01:17-103 00:59-60 05:12-285 01:29-51 03:04-311 04:51-340 00:52- 01:34- 01:47- 01:14- 01:34-
Tid etter +00:29# +00:43# +00:44# -00:10 +00:25# +00:14# +00:06# +00:34# -00:10 +00:21# +00:50# +00:01 +00:42& +00:25& +00:15& +00:17#
35 Oskar Andrén, OK Tisaren 43:28 +05:49
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 06:06-161 10:48-101 15:25-84 17:30-66 20:26-63 21:36-58 22:27-57 28:47-60 30:15-55 33:08-49 37:21-45 38:13- 39:09- 40:35- 41:33- 42:48-
Strekktid 06:06 04:42-262 04:37-99 02:05-81 02:56-59 01:10-65 00:51-13 06:20-364 01:28-39 02:53-290 04:13-288 00:52- 00:56- 01:26- 00:58- 01:15-
Tid etter +02:42& +00:47# +00:28# -00:18 +00:14 +00:07# -00:02 +01:42& -00:11 +00:10 +00:12 +00:01 +00:04 +00:04 -00:01 -00:02
36 Vegard Danielsen, Kristiansand OK 43:34 +05:55
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 03:10-7 06:47-3 12:07-12 14:50-17 20:03-59 21:16-53 22:24-56 27:42-45 29:20-43 32:42-46 36:49-39 37:37- 38:39- 40:06- 41:17- 42:46-
Strekktid 03:10 03:37-205 05:20-154 02:43-156 05:13-223 01:13-82 01:08-112 05:18-287 01:38-146 03:22-352 04:07-282 00:48- 01:02- 01:27- 01:11- 01:29-
Tid etter -00:14 -00:18 +01:11& +00:20# +02:31& +00:10# +00:15& +00:40# -00:01 +00:39# +00:06 -00:03 +00:10# +00:05 +00:12# +00:12#
37 Markku Isokoski, Pellon Ponsi 43:36 +05:57
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 04:05-55 09:54-74 14:43-65 16:38-54 19:36-50 20:32-44 21:28-42 28:11-50 29:50-48 32:39-45 37:00-42 37:52- 38:51- 40:22- 41:24- 42:55-
Strekktid 04:05 05:49-313 04:49-110 01:55-70 02:58-67 00:56-1 00:56-38 06:43-384 01:39-160 02:49-283 04:21-301 00:52- 00:59- 01:31- 01:02- 01:31-
Tid etter +00:41# +01:54& +00:40# -00:28 +00:16 -00:07 +00:03 +02:05& +00:00 +00:06 +00:20 +00:01 +00:07# +00:09# +00:03 +00:14#
38 Jonas Sommerstad Juveli, Lillomarka OL 43:38 +05:59
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 03:56-37 10:45-98 15:20-80 17:18-63 20:17-62 21:22-56 22:16-53 27:59-47 29:33-46 32:37-44 36:56-41 37:48- 38:56- 40:22- 41:27- 42:54-
Strekktid 03:56 06:49-371 04:35-95 01:58-71 02:59-69 01:05-32 00:54-34 05:43-321 01:34-101 03:04-311 04:19-296 00:52- 01:08- 01:26- 01:05- 01:27-
Tid etter +00:32# +02:54& +00:26# -00:25 +00:17# +00:02 +00:01 +01:05# -00:05 +00:21# +00:18 +00:01 +00:16& +00:04 +00:06# +00:10#
39 Tuomas Kari, Angelniemen Ankkuri 43:40 +06:01
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 04:06-57 08:32-44 13:18-39 15:49-38 19:02-39 20:15-39 21:18-39 27:00-39 28:46-39 31:56-38 36:38-37 37:31- 38:35- 40:13- 41:19- 42:47-
Strekktid 04:06 04:26-245 04:46-104 02:31-138 03:13-102 01:13-82 01:03-78 05:42-318 01:46-230 03:10-332 04:42-324 00:53- 01:04- 01:38- 01:06- 01:28-
Tid etter +00:42# +00:31# +00:37# +00:08 +00:31# +00:10# +00:10# +01:04# +00:07 +00:27# +00:41# +00:02 +00:12# +00:16# +00:07# +00:11#
40 Øyvind Enger, NTNUI 43:41 +06:02
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total tid 04:32-88 08:57-55 13:15-37 15:19-28 18:15-28 19:30-31 20:24-29 25:58-27 27:46-31 31:01-33 36:24-36 37:21- 38:21- 40:04- 41:13- 42:50-
Strekktid 04:32 04:25-244 04:18-78 02:04-77 02:56-59 01:15-89 00:54-34 05:34-309 01:48-244 03:15-338 05:23-374 00:57- 01:00- 01:43- 01:09- 01:37-
Tid etter +01:08& +00:30# +00:09 -00:19 +00:14 +00:12# +00:01 +00:56# +00:09 +00:32# +01:22& +00:06# +00:08# +00:21& +00:10# +00:20&
41 Veli Kangas, Helsingin Suunistajat 43:45 +06:06
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
