Resultatliste Night Hawk 10.08.2013

NightHawk Women

1 Anette Baklid, Konnerud IL 38:39 +00:00
Post 1 2 3 4 5 6 7 8
Total tid 35:20-71 48:56-58 57:31-55 60:41-54 62:17-52 64:09-51 64:34-45 65:36-45
Strekktid 35:20 13:36-73 08:35-74 03:10-76 01:36-50 01:52-83 00:25-4 01:02-17
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Kamilla Olaussen, Fredrikstad SK 38:41 +00:02
Post 1 2 3 4 5 6 7 8
Total tid 36:25-93 49:29-67 57:33-56 60:34-52 62:29-53 64:15-53 64:46-46 65:51-46
Strekktid 36:25 13:04-67 08:04-66 03:01-70 01:55-100 01:46-67 00:31-25 01:05-25
Tid etter +01:05 -00:32 -00:31 -00:09 +00:19# -00:06 +00:06# +00:03
3 Linn Hokholt, Lillomarka OL 39:10 +00:31
Post 1 2 3 4 5 6 7 8
Total tid 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Strekktid 00:00 - - - - - - -
Tid etter - - - - - - - -
4 Hanna Haugen Nordbrøden, Halden SK 39:19 +00:40
Post 1 2 3 4 5 6 7 8
Total tid 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Strekktid 00:00 - - - - - - -
Tid etter - - - - - - - -
5 Gitte Bromander, Oppsal Orientering 39:24 +00:45
Post 1 2 3 4 5 6 7 8
Total tid 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Strekktid 00:00 - - - - - - -
Tid etter - - - - - - - -
6 Sofie Johansson, OK Linné 39:26 +00:47
Post 1 2 3 4 5 6 7 8
Total tid 35:19-69 49:13-62 58:14-59 61:40-59 63:10-58 64:58-58 65:25-51 66:21-48
Strekktid 35:19 13:54-78 09:01-84 03:26-86 01:30-27 01:48-69 00:27-14 00:56-11
Tid etter -00:01 +00:18 +00:26 +00:16 -00:06 -00:04 +00:02 -00:06
7 Tonje Vassend, Larvik OK 39:28 +00:49
Post 1 2 3 4 5 6 7 8
Total tid 35:58-83 49:07-60 57:54-58 61:19-58 62:55-57 64:52-57 65:17-49 66:22-49
Strekktid 35:58 13:09-69 08:47-82 03:25-85 01:36-50 01:57-95 00:25-4 01:05-25
Tid etter +00:38 -00:27 +00:12 +00:15 +00:00 +00:05 +00:00 +00:03
8 Birgitte Husebye, Fredrikstad SK 39:48 +01:09
Post 1 2 3 4 5 6 7 8
Total tid 35:44-77 49:20-66 58:27-60 62:00-60 63:34-59 65:24-59 65:47-52 66:46-51
Strekktid 35:44 13:36-73 09:07-89 03:33-99 01:34-41 01:50-80 00:23-1 00:59-14
Tid etter +00:24 +00:00 +00:32 +00:23# -00:02 -00:02 -00:02 -00:03
9 Mia Taini, Koovee 41:02 +02:23
Post 1 2 3 4 5 6 7 8
Total tid 35:50-78 49:17-64 59:06-62 62:41-62 64:20-61 66:14-61 66:41-57 67:48-56
Strekktid 35:50 13:27-72 09:49-98 03:35-101 01:39-59 01:54-89 00:27-14 01:07-30
Tid etter +00:30 -00:09 +01:14# +00:25# +00:03 +00:02 +00:02 +00:05
10 Anne M Hausken Nordberg, Halden SK 41:19 +02:40
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 04:04-1 08:57-1 13:12-1 14:34-1 15:48-1 16:55-1 23:16-1 25:05-1 28:32-1 33:29-1 34:29-1 35:40-1 37:24-1 38:31-1 40:04-1
Strekktid 04:04 04:53-3 04:15-5 01:22-4 01:14-1 01:07-10 06:21-83 01:49-79 03:27-16 04:57-20 01:00-26 01:11-10 01:44-3 01:07-1 01:33-2
Tid etter -31:16 -08:43 -04:20 -01:48 -00:22 -00:45 +05:56@ +00:47& +03:27 +04:57 +01:00 +01:11 +01:44 +01:07 +01:33
11 Evgeniya Ryapolova, IFK Mora OK 42:10 +03:31
Post 1 2 3 4 5 6 7 8
Total tid 29:54-46 43:31-45 53:31-43 57:03-43 59:17-43 61:21-43 61:53-39 63:02-39
Strekktid 29:54 13:37-75 10:00-100 03:32-98 02:14-122 02:04-109 00:32-27 01:09-35
Tid etter -05:26 +00:01 +01:25# +00:22# +00:38& +00:12# +00:07& +00:07#
12 Linn Hokholt, Lillomarka OL 42:13 +03:34
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 24:00-42 28:58-39 33:10-35 34:37-35 35:58-35 37:04-35 43:14-31 45:01-31 49:04-30 54:48-28 55:53-28 57:13-28 59:20-28 60:34-28 62:12-25
Strekktid 24:00 04:58-4 04:12-4 01:27-10 01:21-7 01:06-6 06:10-81 01:47-76 04:03-45 05:44-39 01:05-40 01:20-19 02:07-28 01:14-10 01:38-8
Tid etter -11:20 -08:38 -04:23 -01:43 -00:15 -00:46 +05:45@ +00:45& +04:03 +05:44 +01:05 +01:20 +02:07 +01:14 +01:38
13 Emma Silvennoinen, Paimion Rasti 42:21 +03:42
Post 1 2 3 4 5 6 7 8
Total tid 32:17-50 47:45-54 56:23-48 60:04-48 61:43-48 63:41-48 64:08-44 65:17-43
Strekktid 32:17 15:28-96 08:38-75 03:41-109 01:39-59 01:58-99 00:27-14 01:09-35
Tid etter -03:03 +01:52# +00:03 +00:31# +00:03 +00:06 +00:02 +00:07#
14 Heidi Østlid Bagstevold, Fredrikstad SK 42:52 +04:13
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 04:21-5 08:59-2 14:28-3 15:41-2 16:55-2 18:02-2 24:06-2 25:53-2 29:29-2 34:34-2 35:36-2 36:56-2 38:45-2 39:54-2 41:38-2
Strekktid 04:21 04:38-1 05:29-35 01:13-1 01:14-1 01:07-10 06:04-78 01:47-76 03:36-24 05:05-24 01:02-29 01:20-19 01:49-7 01:09-2 01:44-19
Tid etter -30:59 -08:58 -03:06 -01:57 -00:22 -00:45 +05:39@ +00:45& +03:36 +05:05 +01:02 +01:20 +01:49 +01:09 +01:44
15 Katri Lindeqvist, Paimion Rasti 43:09 +04:30
Post 1 2 3 4 5 6 7 8
Total tid 27:12-44 40:50-43 52:49-42 56:41-42 58:16-42 60:04-41 60:29-38 61:38-37
Strekktid 27:12 13:38-76 11:59-112 03:52-121 01:35-45 01:48-69 00:25-4 01:09-35
Tid etter -08:08 +00:02 +03:24& +00:42# -00:01 -00:04 +00:00 +00:07#
16 Evine Westli Andersen, Løten o-lag 43:15 +04:36
Post 1 2 3 4 5 6 7 8
Total tid 36:29-98 53:05-88 61:33-73 65:04-73 66:38-73 68:30-71 68:57-61 70:12-61
Strekktid 36:29 16:36-112 08:28-73 03:31-95 01:34-41 01:52-83 00:27-14 01:15-43
Tid etter +01:09 +03:00# -00:07 +00:21# -00:02 +00:00 +00:02 +00:13#
17 Jennie Andersson, Halden SK 43:17 +04:38
Post 1 2 3 4 5 6 7 8
Total tid 35:41-76 50:40-72 61:09-70 64:35-68 66:08-67 67:59-66 68:44-60 69:59-60
Strekktid 35:41 14:59-85 10:29-103 03:26-86 01:33-37 01:51-81 00:45-43 01:15-43
Tid etter +00:21 +01:23# +01:54# +00:16 -00:03 -00:01 +00:20& +00:13#
18 Kine Gulliksen, Bækkelagets SK 43:18 +04:39
Post 1 2 3 4 5 6 7 8
Total tid 32:27-51 47:38-50 57:20-53 60:53-55 62:35-54 64:30-55 65:06-48 66:25-50
Strekktid 32:27 15:11-90 09:42-94 03:33-99 01:42-64 01:55-91 00:36-36 01:19-48
Tid etter -02:53 +01:35# +01:07# +00:23# +00:06 +00:03 +00:11& +00:17&
19 Lucy Butt, Lillomarka OL 43:33 +04:54
Post 1 2 3 4 5 6 7 8
Total tid 34:36-63 51:28-79 59:32-64 63:39-64 65:22-64 67:15-64 67:41-58 68:46-58
Strekktid 34:36 16:52-114 08:04-66 04:07-130 01:43-70 01:53-87 00:26-9 01:05-25
Tid etter -00:44 +03:16# -00:31 +00:57& +00:07 +00:01 +00:01 +00:03
20 Ragnhild Hjermstad, Fossum IF 43:34 +04:55
Post 1 2 3 4 5 6 7 8
Total tid 36:26-95 52:28-84 61:34-74 65:02-72 66:36-72 68:34-74 68:59-62 70:18-62
Strekktid 36:26 16:02-101 09:06-86 03:28-91 01:34-41 01:58-99 00:25-4 01:19-48
Tid etter +01:06 +02:26# +00:31 +00:18 -00:02 +00:06 +00:00 +00:17&
21 Nina Smestad, Løten o-lag 43:41 +05:02
Post 1 2 3 4 5 6 7 8
Total tid 36:13-91 52:20-83 61:01-69 64:46-69 66:33-71 68:31-72 68:59-62 70:23-63
Strekktid 36:13 16:07-104 08:41-77 03:45-111 01:47-83 01:58-99 00:28-19 01:24-57
Tid etter +00:53 +02:31# +00:06 +00:35# +00:11# +00:06 +00:03# +00:22&
22 Inga Dambe, Paimion Rasti 43:49 +05:10
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 112:29-131 118:34-132 122:43-131 124:09-131 125:23-130 126:29-130 132:38-131 134:22-129 137:42-78 142:40-78 143:38-78 144:58-52 147:02-52 148:12-52 149:53-52
Strekktid 112:29 06:05-22 04:09-2 01:26-9 01:14-1 01:06-6 06:09-80 01:44-74 03:20-12 04:58-21 00:58-23 01:20-19 02:04-23 01:10-3 01:41-12
Tid etter + 1:17:09@ -07:31 -04:26 -01:44 -00:22 -00:46 +05:44@ +00:42& +03:20 +04:58 +00:58 +01:20 +02:04 +01:10 +01:41
23 Mathilde Rundhaug, Frol IL 43:59 +05:20
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 16:39-40 21:38-34 25:57-30 27:19-29 28:46-28 30:04-27 37:26-23 39:24-23 43:13-22 48:27-19 49:26-19 50:33-19 52:10-19 53:21-19 54:56-18
Strekktid 16:39 04:59-5 04:19-7 01:22-4 01:27-23 01:18-35 07:22-104 01:58-86 03:49-35 05:14-29 00:59-24 01:07-4 01:37-1 01:11-7 01:35-4
Tid etter -18:41 -08:37 -04:16 -01:48 -00:09 -00:34 +06:57@ +00:56& +03:49 +05:14 +00:59 +01:07 +01:37 +01:11 +01:35
24 Berit Sofie Wiklund, Nydalens SK 44:08 +05:29
Post 1 2 3 4 5 6 7 8
Total tid 36:28-96 52:30-85 61:36-75 65:25-74 67:12-74 69:09-75 69:39-64 71:04-64
Strekktid 36:28 16:02-101 09:06-86 03:49-114 01:47-83 01:57-95 00:30-22 01:25-59
Tid etter +01:08 +02:26# +00:31 +00:39# +00:11# +00:05 +00:05# +00:23&
25 Salla Fagerudd, Paimion Rasti 44:09 +05:30
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 04:20-4 10:05-6 14:29-5 16:13-5 17:32-5 18:44-5 25:17-4 27:13-4 30:44-3 35:43-3 36:49-3 37:54-3 40:01-3 41:15-3 42:56-3
Strekktid 04:20 05:45-15 04:24-10 01:44-34 01:19-5 01:12-19 06:33-84 01:56-84 03:31-21 04:59-22 01:06-44 01:05-3 02:07-28 01:14-10 01:41-12
Tid etter -31:00 -07:51 -04:11 -01:26 -00:17 -00:40 +06:08@ +00:54& +03:31 +04:59 +01:06 +01:05 +02:07 +01:14 +01:41
26 Sara Profors, Frol IL 44:23 +05:44
Post 1 2 3 4 5 6 7 8
Total tid 35:31-72 51:48-80 60:30-67 64:08-67 65:55-66 68:02-67 68:32-59 69:55-59
Strekktid 35:31 16:17-105 08:42-80 03:38-104 01:47-83 02:07-118 00:30-22 01:23-56
Tid etter +00:11 +02:41# +00:07 +00:28# +00:11# +00:15# +00:05# +00:21&
27 Ine Hovi, Ås-UMB Orientering 44:31 +05:52
Post 1 2 3 4 5 6 7 8
Total tid 36:09-89 49:33-68 59:12-63 62:39-61 64:20-61 66:09-60 70:11-67 71:20-65
Strekktid 36:09 13:24-71 09:39-92 03:27-89 01:41-62 01:49-73 04:02-74 01:09-35
Tid etter +00:49 -00:12 +01:04# +00:17 +00:05 -00:03 +03:37@ +00:07#
28 Pinja Kurppa, Angelniemen Ankkuri 44:41 +06:02
Post 1 2 3 4 5 6 7 8
Total tid 32:39-55 47:47-55 56:28-50 60:12-50 61:58-50 64:08-49 66:00-54 67:30-54
Strekktid 32:39 15:08-88 08:41-77 03:44-110 01:46-78 02:10-122 01:52-52 01:30-64
Tid etter -02:41 +01:32# +00:06 +00:34# +00:10# +00:18# +01:27@ +00:28&
29 Milla Saarimäki, Angelniemen Ankkuri 44:58 +06:19
Post 1 2 3 4 5 6 7 8
Total tid 32:29-53 47:44-53 56:26-49 60:11-49 61:57-49 64:08-49 66:16-55 67:35-55
Strekktid 32:29 15:15-92 08:42-80 03:45-111 01:46-78 02:11-123 02:08-58 01:19-48
Tid etter -02:51 +01:39# +00:07 +00:35# +00:10# +00:19# +01:43@ +00:17&
30 Gøril Rønning Sund, Frol IL 45:06 +06:27
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 159:59-143 165:40-143 170:08-143 171:39-143 173:00-143 174:17-143 180:30-142 182:32-142 186:37-91 191:47-91 192:50-91 194:13-64 196:23-65 197:33-65 199:15-65
Strekktid 159:59 05:41-14 04:28-15 01:31-16 01:21-7 01:17-33 06:13-82 02:02-92 04:05-46 05:10-28 01:03-31 01:23-26 02:10-32 01:10-3 01:42-16
Tid etter + 2:04:39@ -07:55 -04:07 -01:39 -00:15 -00:35 +05:48@ +01:00& +04:05 +05:10 +01:03 +01:23 +02:10 +01:10 +01:42
31 Sofie Johansson, OK Linné 45:21 +06:42
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 04:28-9 10:03-5 14:28-3 15:50-3 17:11-3 18:22-3 25:30-5 27:24-5 30:55-4 36:40-4 37:44-4 39:00-4 40:53-4 42:17-4 44:00-4
Strekktid 04:28 05:35-12 04:25-13 01:22-4 01:21-7 01:11-18 07:08-99 01:54-81 03:31-21 05:45-41 01:04-35 01:16-12 01:53-10 01:24-29 01:43-18
Tid etter -30:52 -08:01 -04:10 -01:48 -00:15 -00:41 +06:43@ +00:52& +03:31 +05:45 +01:04 +01:16 +01:53 +01:24 +01:43
32 Marte Narum, Konnerud IL 45:22 +06:43
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 132:58-141 138:22-139 143:26-138 144:54-138 146:20-137 147:21-137 154:13-137 156:16-137 159:44-86 165:28-85 166:38-85 168:01-58 169:47-59 171:14-58 172:59-58
Strekktid 132:58 05:24-10 05:04-25 01:28-13 01:26-20 01:01-2 06:52-92 02:03-94 03:28-19 05:44-39 01:10-55 01:23-26 01:46-4 01:27-36 01:45-20
Tid etter + 1:37:38@ -08:12 -03:31 -01:42 -00:10 -00:51 +06:27@ +01:01& +03:28 +05:44 +01:10 +01:23 +01:46 +01:27 +01:45
33 Emma Johansson, NTNUI 45:36 +06:57
Post 1 2 3 4 5 6 7 8
Total tid 35:54-82 49:17-64 63:50-81 66:49-77 69:05-77 71:01-77 71:24-71 72:28-70
Strekktid 35:54 13:23-70 14:33-134 02:59-69 02:16-124 01:56-92 00:23-1 01:04-22
Tid etter +00:34 -00:13 +05:58& -00:11 +00:40& +00:04 -00:02 +00:02
34 Cat Taylor, OK Linné 45:39 +07:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 188:44-147 196:38-147 200:26-147 201:40-147 203:01-147 204:04-147 210:02-146 211:45-146 215:46-96 221:21-95 222:17-95 223:20-68 225:02-69 226:30-69 228:11-69
Strekktid 188:44 07:54-40 03:48-1 01:14-2 01:21-7 01:03-3 05:58-76 01:43-73 04:01-42 05:35-35 00:56-20 01:03-2 01:42-2 01:28-37 01:41-12
Tid etter + 2:33:24@ -05:42 -04:47 -01:56 -00:15 -00:49 +05:33@ +00:41& +04:01 +05:35 +00:56 +01:03 +01:42 +01:28 +01:41
35 Nicole Ragvin, Nydalens SK 45:48 +07:09
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 204:53-149 210:01-149 214:25-149 215:46-149 217:11-149 218:27-149 225:26-149 227:48-149 231:41-99 236:46-99 237:52-99 238:54-72 240:40-73 241:52-73 243:34-73
Strekktid 204:53 05:08-6 04:24-10 01:21-3 01:25-19 01:16-31 06:59-95 02:22-119 03:53-39 05:05-24 01:06-44 01:02-1 01:46-4 01:12-9 01:42-16
Tid etter + 2:49:33@ -08:28 -04:11 -01:49 -00:11 -00:36 +06:34@ +01:20@ +03:53 +05:05 +01:06 +01:02 +01:46 +01:12 +01:42
36 Gøril Rønning Sund, Frol IL 45:57 +07:18
Post 1 2 3 4 5 6 7 8
Total tid 28:15-45 45:33-46 54:39-44 58:14-44 60:41-46 62:30-46 64:03-43 65:12-42
Strekktid 28:15 17:18-117 09:06-86 03:35-101 02:27-133 01:49-73 01:33-46 01:09-35
Tid etter -07:05 +03:42& +00:31 +00:25# +00:51& -00:03 +01:08@ +00:07#
37 Maren Jansson Haverstad, NTNUI 46:09 +07:30
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 05:20-18 10:40-8 14:55-8 16:19-7 17:50-6 18:58-6 25:43-6 28:25-6 32:01-6 37:44-6 38:44-6 39:58-6 41:54-6 43:12-6 44:57-6
Strekktid 05:20 05:20-9 04:15-5 01:24-8 01:31-32 01:08-13 06:45-89 02:42-133 03:36-24 05:43-37 01:00-26 01:14-11 01:56-14 01:18-18 01:45-20
Tid etter -30:00 -08:16 -04:20 -01:46 -00:05 -00:44 +06:20@ +01:40@ +03:36 +05:43 +01:00 +01:14 +01:56 +01:18 +01:45
38 Indre Valaite, IFK Mora OK 46:12 +07:33
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 04:23-6 09:59-4 14:22-2 15:53-4 17:20-4 18:30-4 25:07-3 27:02-3 30:58-5 36:57-5 38:00-5 39:32-5 41:40-5 42:55-5 44:49-5
Strekktid 04:23 05:36-13 04:23-8 01:31-16 01:27-23 01:10-16 06:37-85 01:55-82 03:56-41 05:59-49 01:03-31 01:32-40 02:08-31 01:15-12 01:54-31
Tid etter -30:57 -08:00 -04:12 -01:39 -00:09 -00:42 +06:12@ +00:53& +03:56 +05:59 +01:03 +01:32 +02:08 +01:15 +01:54
39 Eva Lill Kvisle, Asker Skiklubb 46:25 +07:46
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 111:44-130 116:56-130 121:43-130 123:12-130 124:30-129 125:27-129 132:12-130 134:22-129 138:34-80 144:43-79 145:49-79 147:14-53 149:04-54 150:14-54 152:32-54
Strekktid 111:44 05:12-8 04:47-21 01:29-14 01:18-4 00:57-1 06:45-89 02:10-106 04:12-51 06:09-50 01:06-44 01:25-30 01:50-8 01:10-3 02:18-53
Tid etter + 1:16:24@ -08:24 -03:48 -01:41 -00:18 -00:55 +06:20@ +01:08@ +04:12 +06:09 +01:06 +01:25 +01:50 +01:10 +02:18
40 Malin Eijsink, OK Linné 46:44 +08:05
Post 1 2 3 4 5 6 7 8
Total tid 36:28-96 52:34-86 63:46-80 66:53-79 69:30-79 71:42-81 72:15-72 73:30-73
Strekktid 36:28 16:06-103 11:12-105 03:07-73 02:37-143 02:12-124 00:33-30 01:15-43
Tid etter +01:08 +02:30# +02:37& -00:03 +01:01& +00:20# +00:08& +00:13#
41 Maren Jansson Haverstad, NTNUI 46:47 +08:08
Post 1 2 3 4 5 6 7 8
Total tid 35:35-74 51:11-78 65:44-88 68:45-86 70:16-85 72:04-85 72:31-77 73:35-74
Strekktid 35:35 15:36-98 14:33-134 03:01-70 01:31-32 01:48-69 00:27-14 01:04-22
Tid etter +00:15 +02:00# +05:58& -00:09 -00:05 -00:04 +00:02 +00:02
42 Martine Åstebøl, NTNUI 46:51 +08:12
Post 1 2 3 4 5 6 7 8
Total tid 35:59-85 50:07-70 64:25-83 67:54-82 69:37-81 71:38-80 72:15-72 73:29-72
Strekktid 35:59 14:08-79 14:18-133 03:29-92 01:43-70 02:01-105 00:37-38 01:14-42
Tid etter +00:39 +00:32 +05:43& +00:19 +00:07 +00:09 +00:12& +00:12#
43 Ida Mari Borge Hovi, Konnerud IL 46:56 +08:17
Post 1 2 3 4 5 6 7 8
Total tid 35:53-80 51:02-75 65:11-86 68:42-85 70:25-86 72:17-86 72:42-78 73:44-76
Strekktid 35:53 15:09-89 14:09-131 03:31-95 01:43-70 01:52-83 00:25-4 01:02-17
Tid etter +00:33 +01:33# +05:34& +00:21# +00:07 +00:00 +00:00 +00:00
44 Olga Rieznychenko, IFK Mora OK 47:00 +08:21
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 193:13-148 202:22-148 206:32-148 207:59-148 209:25-148 210:30-148 216:36-148 218:31-148 222:39-98 227:45-98 228:40-98 229:57-71 231:47-72 232:58-72 234:31-71
Strekktid 193:13 09:09-50 04:10-3 01:27-10 01:26-20 01:05-4 06:06-79 01:55-82 04:08-47 05:06-26 00:55-19 01:17-15 01:50-8 01:11-7 01:33-2
Tid etter + 2:37:53@ -04:27 -04:25 -01:43 -00:10 -00:47 +05:41@ +00:53& +04:08 +05:06 +00:55 +01:17 +01:50 +01:11 +01:33
45 Betty Ann Bjerkreim Nilsen, Oppsal Orientering 47:09 +08:30
Post 1 2 3 4 5 6 7 8
Total tid 35:15-66 57:15-97 65:37-87 69:26-88 71:01-87 72:45-87 73:11-80 74:09-78
Strekktid 35:15 22:00-139 08:22-70 03:49-114 01:35-45 01:44-64 00:26-9 00:58-13
Tid etter -00:05 +08:24& -00:13 +00:39# -00:01 -00:08 +00:01 -00:04
46 Marte Narum, Konnerud IL 47:25 +08:46
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 34:54-65 47:21-48 57:09-52 60:21-51 62:16-51 64:12-52 65:59-53 66:50-52 69:42-39 73:23-38 74:11-38
Strekktid 34:54 12:27-65 09:48-97 03:12-78 01:55-100 01:56-92 01:47-50 00:51-4 02:52-8 03:41-2 00:48-8
Tid etter -00:26 -01:09 +01:13# +00:02 +00:19# +00:04 +01:22@ -00:11 +02:52 +03:41 +00:48
47 Marianne Riddervold Kahrs, Fredrikstad SK 47:41 +09:02
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 119:34-134 127:35-134 132:18-134 133:52-134 135:20-134 136:42-134 143:19-134 145:20-133 148:46-83 154:12-83 155:16-83 156:25-56 158:20-57 159:38-57 161:36-57
Strekktid 119:34 08:01-43 04:43-19 01:34-24 01:28-25 01:22-40 06:37-85 02:01-91 03:26-14 05:26-33 01:04-35 01:09-7 01:55-13 01:18-18 01:58-35
Tid etter + 1:24:14@ -05:35 -03:52 -01:36 -00:08 -00:30 +06:12@ +00:59& +03:26 +05:26 +01:04 +01:09 +01:55 +01:18 +01:58
48 Anneke Hald Bjørgum, SHIB 47:43 +09:04
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 33:34-58 47:42-52 56:20-47 59:49-47 61:24-47 63:22-47 65:01-47 65:56-47 68:46-38 72:22-37 73:09-36
Strekktid 33:34 14:08-79 08:38-75 03:29-92 01:35-45 01:58-99 01:39-47 00:55-9 02:50-7 03:36-1 00:47-3
Tid etter -01:46 +00:32 +00:03 +00:19 -00:01 +00:06 +01:14@ -00:07 +02:50 +03:36 +00:47
49 Vendula Haldin, Halden SK 47:54 +09:15
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 66:39-120 73:34-118 78:42-114 80:14-110 81:37-110 82:49-108 89:41-115 91:37-115 95:14-69 100:00-68 101:05-68 102:31-42 104:32-43 105:58-43 107:37-42
Strekktid 66:39 06:55-31 05:08-28 01:32-20 01:23-14 01:12-19 06:52-92 01:56-84 03:37-27 04:46-15 01:05-40 01:26-32 02:01-21 01:26-34 01:39-11
Tid etter +31:19& -06:41 -03:27 -01:38 -00:13 -00:40 +06:27@ +00:54& +03:37 +04:46 +01:05 +01:26 +02:01 +01:26 +01:39
= Anneke Hald Bjørgum, SHIB 47:54 +09:15
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 98:54-129 104:43-128 109:23-126 111:26-123 113:04-123 114:32-124 121:33-123 123:35-123 127:25-74 134:06-74 135:15-74 136:35-48 138:35-49 139:50-49 141:36-49
Strekktid 98:54 05:49-18 04:40-17 02:03-52 01:38-55 01:28-52 07:01-96 02:02-92 03:50-36 06:41-62 01:09-54 01:20-19 02:00-19 01:15-12 01:46-23
Tid etter + 1:03:34@ -07:47 -03:55 -01:07 +00:02 -00:24 +06:36@ +01:00& +03:50 +06:41 +01:09 +01:20 +02:00 +01:15 +01:46
51 Helene Söderlund, IFK Mora OK 47:56 +09:17
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 04:27-8 12:18-14 16:44-12 18:18-12 19:39-10 20:48-10 28:07-9 29:51-8 33:27-8 40:05-8 41:09-8 42:19-7 44:15-7 45:25-7 47:02-7
Strekktid 04:27 07:51-38 04:26-14 01:34-24 01:21-7 01:09-14 07:19-102 01:44-74 03:36-24 06:38-61 01:04-35 01:10-8 01:56-14 01:10-3 01:37-6
Tid etter -30:53 -05:45 -04:09 -01:36 -00:15 -00:43 +06:54@ +00:42& +03:36 +06:38 +01:04 +01:10 +01:56 +01:10 +01:37
52 Benedicte Hald Bjørgum, SHIB 48:08 +09:29
Post 1 2 3 4 5 6 7 8
Total tid 33:59-59 49:39-69 64:35-85 68:14-84 70:05-84 71:54-84 72:27-76 73:36-75
Strekktid 33:59 15:40-100 14:56-137 03:39-105 01:51-91 01:49-73 00:33-30 01:09-35
Tid etter -01:21 +02:04# +06:21& +00:29# +00:15# -00:03 +00:08& +00:07#
53 Bodil Holmström, Halden SK 48:09 +09:30
Post 1 2 3 4 5 6 7 8 9 10 11
Total tid 35:59-85 49:07-60 57:34-57 61:04-56 62:42-56 64:34-56 66:17-56 67:11-53 69:52-40 73:58-39 74:50-39
Strekktid 35:59 13:08-68 08:27-72 03:30-94 01:38-55 01:52-83 01:43-48 00:54-7 02:41-5 04:06-8 00:52-15
Tid etter +00:39 -00:28 -00:08 +00:20# +00:02 +00:00 +01:18@ -00:08 +02:41 +04:06 +00:52
54 Hanna Haugen Nordbrøden, Halden SK 49:05 +10:26
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 113:23-133 118:31-131 124:09-132 125:56-132 127:34-132 128:39-131 135:25-132 137:25-132 140:54-81 148:51-81 150:02-81 151:22-54 153:23-55 154:53-55 156:41-55
Strekktid 113:23 05:08-6 05:38-40 01:47-39 01:38-55 01:05-4 06:46-91 02:00-89 03:29-20 07:57-88 01:11-57 01:20-19 02:01-21 01:30-39 01:48-25
Tid etter + 1:18:03@ -08:28 -02:57 -01:23 +00:02 -00:47 +06:21@ +00:58& +03:29 +07:57 +01:11 +01:20 +02:01 +01:30 +01:48
55 Gunvor Hov Høydal, Fossum IF 49:24 +10:45
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total tid 04:05-2 10:25-7 14:53-7 16:24-8 17:52-7 19:43-9 26:49-7 28:53-7 32:28-7 39:37-7 40:44-7 43:09-8 45:16-8 46:34-8 48:11-8
