| Resultatliste Emma Hjorth | Return |
| Plass | Navn | Klasse | Tid |
|---|---|---|---|
| 265 | Ahmed,Aaliyah | j | 33:52 +20:46 |
| 310 | Ali,Fahima | j | 47:55 +34:49 |
| 173 | Al-Rawi,Zubaidah | j | 25:53 +12:47 |
| 45 | Andersen,Jostein | g | 14:49 +03:15 |
| DNS | Andreassen,Nikolai | g | 00:00 |
| 154 | Bach,Oscar | g | 18:24 +06:50 |
| 190 | Bui,Thao Vy | j | 26:44 +13:38 |
| 266 | Crosby,Hedda | j | 33:53 +20:47 |
| 199 | Draleke,Sara | j | 27:01 +13:55 |
| 320 | Elakhel,Linn | j | 53:31 +40:25 |
| 354 | Elvegård,Kristoffer | g | 31:51 +20:17 |
| 201 | Engstrøm-Peterson,Julia | j | 27:04 +13:58 |
| 119 | Essebo,Maria | j | 22:39 +09:33 |
| DNS | Finsveen,Anna | j | 00:00 |
| 119 | Gann,Sara | j | 22:39 +09:33 |
| 397 | Helskog,Henrik | g | 1:23:50 +1:12:16 |
| 292 | Hirwa,Chris | g | 25:16 +13:42 |
| 353 | Jørgensen,Benjamin | g | 31:50 +20:16 |
| DSQ | Khudaibergenova,Daiana | j | 47:12 |
| 187 | Kristiansen,Hedda | j | 26:41 +13:35 |
| 165 | Lohne,Vilde | j | 25:18 +12:12 |
| 158 | Macovei,Horia | g | 18:41 +07:07 |
| 346 | Maolod,Darin | g | 29:58 +18:24 |
| 328 | Mbal,Cédric | g | 27:47 +16:13 |
| 234 | Moen,Tara | j | 31:12 +18:06 |
| 360 | Mohamed,Ahmed | g | 32:53 +21:19 |
| 322 | Mokkelbost,Mathilde | j | 54:12 +41:06 |
| 398 | Muhammad,Ibtisam | g | 1:23:51 +1:12:17 |
| 222 | Muthukumar,Nivetha | j | 30:04 +16:58 |
| 217 | Myhre,Adrian | g | 20:47 +09:13 |
| 291 | Møller-Pettersen,Henrik | g | 25:13 +13:39 |
| 320 | Ortiz,Alexandra | j | 53:31 +40:25 |
| DSQ | Rahman,Mariam | j | 47:14 |
| 359 | Raveenthiran,Nilaan | g | 32:46 +21:12 |
| 311 | Reiten,Daniella | j | 48:00 +34:54 |
| DNS | Rosten,Monica | j | 00:00 |
| 345 | Røise,Adrian | g | 29:52 +18:18 |
| 219 | Strand,Tord | g | 20:48 +09:14 |
| 323 | Therkelsen,Mari | j | 54:15 +41:09 |
| 235 | Usher,Agnes | j | 31:16 +18:10 |
| DNS | Velde,Donya | j | 00:00 |
| 170 | Velnathan,Arthika | j | 25:51 +12:45 |
| 163 | Zekarias,Milka Mehari | j | 25:16 +12:10 |
Hjemmeside:Tyrving
30.05.18 14:02:03 eTiming versjon 4.0 EQ Timing as
Spjelkavik