WOMEN B | 1.4km | Finish |
WOMEN A | 0.7km 2.7km 4.1km | Finish |
MEN B | 3.2km 4.1km | Finish |
MEN A | 0.7km 3.4km 5.1km | Finish |
1 | Novikov, Valentin | RUS | 30:07 | (20:12:07) |
2 | Guerorgiou, Thierry | FRA | 30:09 | (20:28:09) |
3 | Föhr, Tero | FIN | 30:41 | (20:20:41) |
4 | Renard, Damien | FRA | 30:45 | (20:14:45) |
5 | Lauenstein, Marc | SUI | 30:55 | (19:18:55) |
6 | Haldin, Mats | FIN | 31:08 | (20:27:08) |
7 | Kristiansen, Øystein | NOR | 31:11 | (19:31:11) |
8 | Nordberg, Anders | NOR | 31:29 | (20:17:29) |
9 | Gonon, Francois | FRA | 31:30 | (20:25:30) |
10 | Hubmann, Daniel | SUI | 31:37 | (19:25:37) |
11 | Hott, Holger | NOR | 31:41 | (20:09:41) |
12 | Öberg, Peter | SWE | 31:55 | (20:05:55) |
13 | Rollier, Baptiste | SUI | 31:56 | (19:59:56) |
14 | Sirmais, Martins | LAT | 32:13 | (19:08:13) |
15 | Weltzien, Audun Hultgreen | NOR | 32:16 | (19:36:16) |
16 | Huovila, Jarkko | FIN | 32:45 | (20:20:45) |
17 | Duncan, Jon | GBR | 32:49 | (20:08:49) |
18 | Lind, William | SWE | 33:01 | (19:31:01) |
19 | Johansson, Martin | SWE | 33:07 | (19:35:07) |
19 | Kärner, Olle | EST | 33:07 | (19:19:07) |
20 | Axelsson, Erik | SWE | 33:17 | (19:07:17) |
21 | Østerbø, Øystein Kvaal | NOR | 33:23 | (19:43:23) |
22 | Lucasen, Håvard | NOR | 33:24 | (19:05:24) |
23 | Müller, Andreas | SUI | 33:31 | (19:51:31) |
24 | Millinger, Mattias | SWE | 33:43 | (19:47:43) |
25 | Myhren, John Are | NED | 33:53 | (20:05:53) |
26 | Smola, Michal | CZE | 33:55 | (19:41:55) |
27 | Schuler, Benno | SUI | 33:58 | (19:59:58) |
28 | Adamski, Philippe | FRA | 34:20 | (19:56:20) |
29 | Troeng, Jan | SWE | 34:29 | (19:50:29) |
30 | Kaas, Carl Waaler | NOR | 34:38 | (19:16:38) |
31 | Skarholt, Anders | NOR | 34:43 | (18:54:43) |
32 | Girsch, Nicolas | FRA | 35:14 | (19:15:14) |
33 | Schgaguler, Klaus | ITA | 35:18 | (19:31:18) |
34 | Lund, Mikkel | DEN | 35:23 | (19:05:23) |
35 | Müller, Matthias | SUI | 35:43 | (19:25:43) |
36 | Veher, Sander | EST | 35:54 | (19:03:54) |
37 | Pilblad, Jonas | SWE | 35:57 | (19:41:57) |
38 | Tervo, Tuomas | FIN | 36:04 | (20:00:04) |
39 | Magne, Thibaut | FRA | 36:18 | (18:58:18) |
40 | Pasquasy, Fabien | BEL | 36:42 | (18:54:42) |
41 | Puusepp, Markus | EST | 37:07 | (19:03:07) |
42 | Taanila, Vesa | FIN | 37:26 | (20:17:26) |
43 | Søes, Rasmus | DEN | 38:06 | (19:50:06) |
44 | Nielsen, Christian | DEN | 38:13 | (19:58:13) |
45 | Lassen, Tue | DEN | 38:41 | (19:16:41) |
20:42:01
Hosting by Fjellinfo.no