World Cup #2 - Hovden - Mellomdistanse

20:42:01
WOMEN B 1.4km Finish
WOMEN A 0.7km 2.7km 4.1km Finish
MEN B 3.2km 4.1km Finish
MEN A 0.7km 3.4km 5.1km Finish

WOMEN A 0.7km

1 Niggli, Simone SUI 05:50 (19:44:50)
2 Engstrand, Emma SWE 05:55 (19:32:55)
3 Persson, Lina SWE 06:05 (19:19:05)
4 Novikova, Yulia RUS 06:06 (19:41:06)
5 Lindeqvist, Katri FIN 06:12 (19:01:12)
6 Fasting, Mari NOR 06:17 (19:25:17)
7 Søes, Signe DEN 06:19 (19:13:19)
8 Hausken, Anne Margrethe NOR 06:24 (19:15:24)
9 Andersen, Marianne NOR 06:26 (19:31:26)
9 Fincke, Anni-Maija FIN 06:26 (19:27:26)
10 Egseth, Elise NOR 06:27 (18:29:27)
11 Weltzien, Ingunn Hultgreen NOR 06:33 (19:23:33)
11 Lüscher, Sara SUI 06:33 (18:27:33)
12 Billstam, Annika SWE 06:34 (19:07:34)
13 Berglund, Camilla SWE 06:37 (19:11:37)
14 Linde, Ane DEN 06:42 (18:55:42)
15 Hellquist, Åsa SWE 06:45 (18:47:45)
15 Iso-Markku, Paula FIN 06:45 (19:17:45)
16 Brozkova, Dana CZE 06:46 (19:35:46)
17 Holmström, Bodil FIN 06:47 (19:21:47)
18 Jukkola, Heli FIN 06:48 (19:43:48)
19 Goffre, Anais FRA 06:54 (18:19:54)
20 Riabkina, Tatyana RUS 06:58 (19:39:58)
21 Eliasson, Lena SWE 07:00 (19:38:00)
21 Vercelotti, Capucine FRA 07:00 (18:42:00)
22 Petrova, Irina RUS 07:04 (19:00:04)
23 Dodin, Cèline FRA 07:05 (18:54:05)
24 Riddervold, Marianne NOR 07:09 (18:52:09)
25 Whitehouse, Pippa GBR 07:13 (18:46:13)
26 Olsson, Sofia SWE 07:16 (18:38:16)
26 Moe, Lene NOR 07:16 (18:44:16)
27 Bergkvist, Maria SWE 07:18 (18:40:18)
28 Cerny, Noëmi SUI 07:27 (18:36:27)
28 Wolleb, Franziska SUI 07:27 (19:06:27)
29 Hagmann, Line NOR 07:35 (19:04:35)
30 Stalder, Seline SUI 07:38 (19:30:38)
31 Fey, Zsuzsa RUM 07:41 (18:50:41)
32 Bergersen, Lene NOR 07:45 (18:26:45)
33 Semak, Masha UKR 07:58 (18:14:58)
34 Cejka, Caroline SUI 08:00 (18:35:00)
35 Pietilä, Johanna FIN 08:02 (18:59:02)
36 Friederich, Rachel SUI 08:22 (18:19:22)
37 Brodmann, Ines SUI 08:28 (18:33:28)
38 Chataing, Amèlie FRA 08:43 (19:11:43)
39 Dhareville, Mèlanie FRA 09:41 (18:24:41)

20:42:01

Hosting by Fjellinfo.no