WOMEN B | 1.4km | Finish |
WOMEN A | 0.7km 2.7km 4.1km | Finish |
MEN B | 3.2km 4.1km | Finish |
MEN A | 0.7km 3.4km 5.1km | Finish |
1 | Niggli, Simone | SUI | 34:07 | (20:13:07) |
2 | Jukkola, Heli | FIN | 36:07 | (20:13:07) |
3 | Novikova, Yulia | RUS | 37:18 | (20:12:18) |
4 | Engstrand, Emma | SWE | 37:31 | (20:04:31) |
5 | Brozkova, Dana | CZE | 38:10 | (20:07:10) |
6 | Riabkina, Tatyana | RUS | 38:22 | (20:11:22) |
7 | Billstam, Annika | SWE | 38:25 | (19:39:25) |
8 | Hausken, Anne Margrethe | NOR | 38:33 | (19:47:33) |
9 | Lindeqvist, Katri | FIN | 38:52 | (19:33:52) |
10 | Persson, Lina | SWE | 39:40 | (19:52:40) |
11 | Weltzien, Ingunn Hultgreen | NOR | 39:54 | (19:56:54) |
12 | Fasting, Mari | NOR | 40:01 | (19:59:01) |
13 | Hagmann, Line | NOR | 40:17 | (19:37:17) |
14 | Fincke, Anni-Maija | FIN | 40:20 | (20:01:20) |
15 | Berglund, Camilla | SWE | 40:35 | (19:45:35) |
16 | Holmström, Bodil | FIN | 40:39 | (19:55:39) |
17 | Eliasson, Lena | SWE | 40:49 | (20:11:49) |
18 | Petrova, Irina | RUS | 40:53 | (19:33:53) |
19 | Iso-Markku, Paula | FIN | 40:54 | (19:51:54) |
20 | Egseth, Elise | NOR | 41:05 | (19:04:05) |
21 | Søes, Signe | DEN | 41:42 | (19:48:42) |
22 | Dodin, Cèline | FRA | 41:47 | (19:28:47) |
23 | Andersen, Marianne | NOR | 42:03 | (20:07:03) |
24 | Wolleb, Franziska | SUI | 42:36 | (19:41:36) |
25 | Chataing, Amèlie | FRA | 42:39 | (19:45:39) |
26 | Pietilä, Johanna | FIN | 42:50 | (19:33:50) |
27 | Lüscher, Sara | SUI | 43:08 | (19:04:08) |
28 | Bergkvist, Maria | SWE | 43:19 | (19:16:19) |
29 | Stalder, Seline | SUI | 43:20 | (20:06:20) |
30 | Brodmann, Ines | SUI | 43:26 | (19:08:26) |
31 | Riddervold, Marianne | NOR | 43:45 | (19:28:45) |
32 | Hellquist, Åsa | SWE | 44:58 | (19:25:58) |
33 | Bergersen, Lene | NOR | 45:17 | (19:04:17) |
34 | Cejka, Caroline | SUI | 45:33 | (19:12:33) |
35 | Cerny, Noëmi | SUI | 45:43 | (19:14:43) |
36 | Linde, Ane | DEN | 45:51 | (19:34:51) |
37 | Vercelotti, Capucine | FRA | 45:57 | (19:20:57) |
38 | Fey, Zsuzsa | RUM | 46:03 | (19:29:03) |
39 | Goffre, Anais | FRA | 46:36 | (18:59:36) |
40 | Semak, Masha | UKR | 46:39 | (18:53:39) |
41 | Moe, Lene | NOR | 46:40 | (19:23:40) |
42 | Whitehouse, Pippa | GBR | 46:43 | (19:25:43) |
43 | Trösse, Christiane | GER | 48:48 | (18:45:48) |
44 | Lidström, Linnea | SWE | 48:59 | (18:53:59) |
45 | Daniel, Laura | GBR | 49:13 | (18:52:13) |
46 | Friederich, Rachel | SUI | 50:46 | (19:01:46) |
47 | Palmer, Helen | GBR | 52:35 | (19:01:35) |
48 | Zurcher, Sandra | USA | 53:07 | (18:54:07) |
49 | Carlyle, Becky | GBR | 53:16 | (18:52:16) |
20:42:01
Hosting by Fjellinfo.no