WOMEN B | 1.4km | Finish |
WOMEN A | 0.7km 2.7km 4.1km | Finish |
MEN B | 3.2km 4.1km | Finish |
MEN A | 0.7km 3.4km 5.1km | Finish |
1 | Hubmann, Daniel | SUI | 04:57 | (18:58:57) |
2 | Guerorgiou, Thierry | FRA | 05:00 | (20:03:00) |
2 | Föhr, Tero | FIN | 05:00 | (19:55:00) |
3 | Haldin, Mats | FIN | 05:01 | (20:01:01) |
3 | Smola, Michal | CZE | 05:01 | (19:13:01) |
4 | Rollier, Baptiste | SUI | 05:02 | (19:33:02) |
5 | Novikov, Valentin | RUS | 05:03 | (19:47:03) |
6 | Millinger, Mattias | SWE | 05:06 | (19:19:06) |
7 | Lucasen, Håvard | NOR | 05:07 | (18:37:07) |
8 | Nordberg, Anders | NOR | 05:10 | (19:51:10) |
9 | Hott, Holger | NOR | 05:11 | (19:43:11) |
10 | Troeng, Jan | SWE | 05:12 | (19:21:12) |
10 | Axelsson, Erik | SWE | 05:12 | (18:39:12) |
11 | Tervo, Tuomas | FIN | 05:14 | (19:29:14) |
11 | Østerbø, Øystein Kvaal | NOR | 05:14 | (19:15:14) |
12 | Schuler, Benno | SUI | 05:17 | (19:31:17) |
12 | Müller, Andreas | SUI | 05:17 | (19:23:17) |
12 | Müller, Matthias | SUI | 05:17 | (18:55:17) |
13 | Kristiansen, Øystein | NOR | 05:18 | (19:05:18) |
14 | Renard, Damien | FRA | 05:27 | (19:49:27) |
14 | Duncan, Jon | GBR | 05:27 | (19:41:27) |
15 | Søes, Rasmus | DEN | 05:29 | (19:17:29) |
16 | Myhren, John Are | NED | 05:30 | (19:37:30) |
16 | Weltzien, Audun Hultgreen | NOR | 05:30 | (19:09:30) |
17 | Sirmais, Martins | LAT | 05:31 | (18:41:31) |
18 | Girsch, Nicolas | FRA | 05:32 | (18:45:32) |
19 | Kärner, Olle | EST | 05:34 | (18:51:34) |
20 | Lauenstein, Marc | SUI | 05:36 | (18:53:36) |
21 | Pilblad, Jonas | SWE | 05:37 | (19:11:37) |
21 | Kaas, Carl Waaler | NOR | 05:37 | (18:47:37) |
22 | Skarholt, Anders | NOR | 05:38 | (18:25:38) |
23 | Gonon, Francois | FRA | 05:40 | (19:59:40) |
24 | Johansson, Martin | SWE | 05:41 | (19:07:41) |
25 | Öberg, Peter | SWE | 05:47 | (19:39:47) |
26 | Veher, Sander | EST | 05:48 | (18:33:48) |
27 | Puusepp, Markus | EST | 05:51 | (18:31:51) |
28 | Magne, Thibaut | FRA | 05:56 | (18:27:56) |
29 | Adamski, Philippe | FRA | 05:57 | (19:27:57) |
30 | Lund, Mikkel | DEN | 06:00 | (18:36:00) |
31 | Taanila, Vesa | FIN | 06:06 | (19:46:06) |
32 | Lind, William | SWE | 06:38 | (19:04:38) |
33 | Lassen, Tue | DEN | 06:42 | (18:44:42) |
34 | Huovila, Jarkko | FIN | 06:50 | (19:54:50) |
35 | Pasquasy, Fabien | BEL | 07:10 | (18:25:10) |
36 | Nielsen, Christian | DEN | 07:24 | (19:27:24) |
37 | Schgaguler, Klaus | ITA | 07:47 | (19:03:47) |
20:42:01
Hosting by Fjellinfo.no