WOMEN B | 1.4km | Finish |
WOMEN A | 0.7km 2.7km 4.1km | Finish |
MEN B | 3.2km 4.1km | Finish |
MEN A | 0.7km 3.4km 5.1km | Finish |
1 | Niggli, Simone | SUI | 19:09 | (19:58:09) |
2 | Engstrand, Emma | SWE | 20:23 | (19:47:23) |
3 | Jukkola, Heli | FIN | 21:11 | (19:58:11) |
4 | Riabkina, Tatyana | RUS | 21:23 | (19:54:23) |
5 | Hausken, Anne Margrethe | NOR | 21:27 | (19:30:27) |
6 | Billstam, Annika | SWE | 21:30 | (19:22:30) |
7 | Lindeqvist, Katri | FIN | 21:46 | (19:16:46) |
8 | Brozkova, Dana | CZE | 21:49 | (19:50:49) |
9 | Novikova, Yulia | RUS | 21:50 | (19:56:50) |
10 | Persson, Lina | SWE | 22:03 | (19:35:03) |
11 | Iso-Markku, Paula | FIN | 22:23 | (19:33:23) |
12 | Fincke, Anni-Maija | FIN | 22:30 | (19:43:30) |
13 | Hagmann, Line | NOR | 22:33 | (19:19:33) |
14 | Weltzien, Ingunn Hultgreen | NOR | 22:53 | (19:39:53) |
15 | Fasting, Mari | NOR | 22:56 | (19:41:56) |
16 | Berglund, Camilla | SWE | 23:03 | (19:28:03) |
17 | Egseth, Elise | NOR | 23:12 | (18:46:12) |
18 | Olsson, Sofia | SWE | 23:31 | (18:54:31) |
19 | Wolleb, Franziska | SUI | 23:35 | (19:22:35) |
20 | Søes, Signe | DEN | 23:36 | (19:30:36) |
21 | Stalder, Seline | SUI | 23:37 | (19:46:37) |
22 | Petrova, Irina | RUS | 23:39 | (19:16:39) |
23 | Holmström, Bodil | FIN | 23:50 | (19:38:50) |
24 | Whitehouse, Pippa | GBR | 24:06 | (19:03:06) |
25 | Bergkvist, Maria | SWE | 24:16 | (18:57:16) |
26 | Lüscher, Sara | SUI | 24:28 | (18:45:28) |
27 | Fey, Zsuzsa | RUM | 24:30 | (19:07:30) |
28 | Dodin, Cèline | FRA | 24:37 | (19:11:37) |
29 | Pietilä, Johanna | FIN | 25:02 | (19:16:02) |
30 | Andersen, Marianne | NOR | 25:06 | (19:50:06) |
31 | Brodmann, Ines | SUI | 25:08 | (18:50:08) |
32 | Chataing, Amèlie | FRA | 25:10 | (19:28:10) |
33 | Vercelotti, Capucine | FRA | 25:22 | (19:00:22) |
34 | Eliasson, Lena | SWE | 25:29 | (19:56:29) |
35 | Moe, Lene | NOR | 26:01 | (19:03:01) |
36 | Hellquist, Åsa | SWE | 26:15 | (19:07:15) |
37 | Cerny, Noëmi | SUI | 26:23 | (18:55:23) |
38 | Riddervold, Marianne | NOR | 26:37 | (19:11:37) |
38 | Bergersen, Lene | NOR | 26:37 | (18:45:37) |
39 | Goffre, Anais | FRA | 26:55 | (18:39:55) |
40 | Semak, Masha | UKR | 27:40 | (18:34:40) |
41 | Linde, Ane | DEN | 27:44 | (19:16:44) |
42 | Cejka, Caroline | SUI | 27:46 | (18:54:46) |
43 | Trösse, Christiane | GER | 28:00 | (18:25:00) |
44 | Daniel, Laura | GBR | 28:31 | (18:31:31) |
45 | Friederich, Rachel | SUI | 28:52 | (18:39:52) |
46 | Palmer, Helen | GBR | 28:55 | (18:37:55) |
47 | Zurcher, Sandra | USA | 29:11 | (18:30:11) |
48 | Lidström, Linnea | SWE | 29:15 | (18:34:15) |
49 | Carlyle, Becky | GBR | 29:42 | (18:28:42) |
50 | Dhareville, Mèlanie | FRA | 31:35 | (18:46:35) |
20:42:01
Hosting by Fjellinfo.no