WOMEN B | 1.4km | Finish |
WOMEN A | 0.7km 2.7km 4.1km | Finish |
MEN B | 3.2km 4.1km | Finish |
MEN A | 0.7km 3.4km 5.1km | Finish |
1 | Lundanes Jr., Olav | NOR | 27:29 | (18:44:29) |
2 | Marston, Daniel | GBR | 29:00 | (18:56:00) |
3 | Hägler, Sebastian | SUI | 31:10 | (18:56:10) |
4 | Djurhuus, Rasmus | DEN | 31:40 | (18:44:40) |
5 | Wendler, Torben | GER | 32:26 | (19:07:26) |
6 | Borch, Jeppe | DEN | 32:57 | (19:09:57) |
7 | Nielsen, Troels | DEN | 34:00 | (18:53:00) |
8 | Slepov, Ilya | RUS | 34:27 | (18:43:27) |
9 | Van Gasse, Etienne | BEL | 34:28 | (19:07:28) |
10 | Talloen, Joost | BEL | 34:40 | (18:55:40) |
11 | Bernard, Christophe | BEL | 35:04 | (18:40:04) |
11 | Danailov, Ivo | BUL | 35:04 | (18:38:04) |
12 | Mercer, Joe | GBR | 36:24 | (18:43:24) |
13 | Langbakk, Brent | CAN | 36:34 | (19:07:34) |
14 | Sprot, Mike | GBR | 36:57 | (18:37:57) |
15 | Smith, Mike | CAN | 37:25 | (19:16:25) |
16 | Squire, Anthony | GBR | 38:01 | (18:53:01) |
17 | Northrop, Neil | GBR | 38:12 | (18:49:12) |
18 | Gösswein, Csaba | HUN | 44:46 | (19:25:46) |
20:42:01
Hosting by Fjellinfo.no