| WOMEN B | 1.4km | Finish |
| WOMEN A | 0.7km 2.7km 4.1km | Finish |
| MEN B | 3.2km 4.1km | Finish |
| MEN A | 0.7km 3.4km 5.1km | Finish |
| 1 | Heppenstall, Karen | GBR | 16:30 | (18:30:30) |
| 2 | Svensson, Eva | SWE | 17:50 | (18:25:50) |
| 3 | Laas, Tiina | EST | 18:12 | (18:30:12) |
| 4 | Trewin, Cassie | AUS | 19:10 | (18:39:10) |
| 5 | Bobach, Helle | DEN | 20:27 | (18:22:27) |
| 6 | Adams, Lizzie | GBR | 20:33 | (18:30:33) |
| 7 | Macnaughton, Charlotte | CAN | 24:06 | (18:28:06) |
20:42:01
Hosting by Fjellinfo.no