World Cup #2 - Hovden - Mellomdistanse

20:42:01
WOMEN B 1.4km Finish
WOMEN A 0.7km 2.7km 4.1km Finish
MEN B 3.2km 4.1km Finish
MEN A 0.7km 3.4km 5.1km Finish

MEN B 3.2km

1 Lundanes Jr., Olav NOR 21:48 (18:38:48)
2 Marston, Daniel GBR 22:47 (18:49:47)
3 Slepov, Ilya RUS 24:47 (18:33:47)
4 Hägler, Sebastian SUI 24:52 (18:49:52)
5 Wendler, Torben GER 25:00 (19:00:00)
6 Djurhuus, Rasmus DEN 25:39 (18:38:39)
7 Borch, Jeppe DEN 25:50 (19:02:50)
8 Talloen, Joost BEL 26:17 (18:47:17)
9 Nielsen, Troels DEN 26:24 (18:45:24)
10 Danailov, Ivo BUL 26:47 (18:29:47)
11 Van Gasse, Etienne BEL 27:03 (19:00:03)
12 Bernard, Christophe BEL 27:17 (18:32:17)
13 Mercer, Joe GBR 27:48 (18:34:48)
14 Sprot, Mike GBR 27:55 (18:28:55)
15 Smith, Mike CAN 28:34 (19:07:34)
16 Langbakk, Brent CAN 29:14 (19:00:14)
17 Northrop, Neil GBR 29:51 (18:40:51)
18 Squire, Anthony GBR 29:57 (18:44:57)
19 Gösswein, Csaba HUN 32:47 (19:13:47)

20:42:01

Hosting by Fjellinfo.no