World Cup #2 - Hovden - Mellomdistanse

20:42:01
WOMEN B 1.4km Finish
WOMEN A 0.7km 2.7km 4.1km Finish
MEN B 3.2km 4.1km Finish
MEN A 0.7km 3.4km 5.1km Finish

WOMEN A 4.1km

1 Niggli, Simone SUI 26:23 (20:05:23)
2 Engstrand, Emma SWE 28:12 (19:55:12)
3 Jukkola, Heli FIN 28:26 (20:05:26)
4 Novikova, Yulia RUS 28:40 (20:03:40)
5 Riabkina, Tatyana RUS 29:07 (20:02:07)
6 Hausken, Anne Margrethe NOR 29:30 (19:38:30)
7 Billstam, Annika SWE 29:47 (19:30:47)
8 Brozkova, Dana CZE 30:02 (19:59:02)
9 Iso-Markku, Paula FIN 30:24 (19:41:24)
10 Persson, Lina SWE 30:25 (19:43:25)
11 Hagmann, Line NOR 30:41 (19:27:41)
12 Fincke, Anni-Maija FIN 31:01 (19:52:01)
13 Fasting, Mari NOR 31:06 (19:50:06)
14 Berglund, Camilla SWE 31:07 (19:36:07)
15 Weltzien, Ingunn Hultgreen NOR 31:37 (19:48:37)
16 Petrova, Irina RUS 31:40 (19:24:40)
17 Søes, Signe DEN 31:42 (19:38:42)
18 Holmström, Bodil FIN 31:43 (19:46:43)
19 Olsson, Sofia SWE 31:49 (19:02:49)
20 Egseth, Elise NOR 32:06 (18:55:06)
21 Whitehouse, Pippa GBR 32:17 (19:11:17)
22 Wolleb, Franziska SUI 32:24 (19:31:24)
23 Eliasson, Lena SWE 32:31 (20:03:31)
24 Stalder, Seline SUI 32:34 (19:55:34)
25 Dodin, Cèline FRA 32:48 (19:19:48)
26 Andersen, Marianne NOR 32:52 (19:57:52)
27 Lüscher, Sara SUI 32:59 (18:53:59)
28 Chataing, Amèlie FRA 33:13 (19:36:13)
29 Pietilä, Johanna FIN 33:28 (19:24:28)
30 Brodmann, Ines SUI 34:10 (18:59:10)
31 Moe, Lene NOR 34:20 (19:11:20)
32 Bergkvist, Maria SWE 34:35 (19:07:35)
33 Riddervold, Marianne NOR 34:52 (19:19:52)
34 Vercelotti, Capucine FRA 35:12 (19:10:12)
35 Bergersen, Lene NOR 35:26 (18:54:26)
36 Fey, Zsuzsa RUM 35:28 (19:18:28)
37 Cerny, Noëmi SUI 35:30 (19:04:30)
38 Goffre, Anais FRA 35:31 (18:48:31)
39 Hellquist, Åsa SWE 35:41 (19:16:41)
40 Linde, Ane DEN 35:50 (19:24:50)
41 Cejka, Caroline SUI 36:01 (19:03:01)
42 Semak, Masha UKR 36:38 (18:43:38)
43 Daniel, Laura GBR 37:17 (18:40:17)
44 Friederich, Rachel SUI 37:19 (18:48:19)
45 Trösse, Christiane GER 37:49 (18:34:49)
46 Palmer, Helen GBR 38:14 (18:47:14)
47 Lidström, Linnea SWE 38:37 (18:43:37)
48 Dhareville, Mèlanie FRA 40:38 (18:55:38)
49 Carlyle, Becky GBR 41:15 (18:40:15)
50 Zurcher, Sandra USA 42:44 (18:43:44)

20:42:01

Hosting by Fjellinfo.no