WOMEN B | 1.4km | Finish |
WOMEN A | 0.7km 2.7km 4.1km | Finish |
MEN B | 3.2km 4.1km | Finish |
MEN A | 0.7km 3.4km 5.1km | Finish |
1 | Lundanes Jr., Olav | NOR | 36:44 | (18:53:44) |
2 | Marston, Daniel | GBR | 40:04 | (19:07:04) |
3 | Djurhuus, Rasmus | DEN | 41:40 | (18:54:40) |
4 | Hägler, Sebastian | SUI | 41:58 | (19:06:58) |
5 | Wendler, Torben | GER | 43:17 | (19:18:17) |
6 | Nielsen, Troels | DEN | 43:57 | (19:02:57) |
7 | Borch, Jeppe | DEN | 44:14 | (19:21:14) |
8 | Van Gasse, Etienne | BEL | 45:15 | (19:18:15) |
9 | Talloen, Joost | BEL | 46:03 | (19:07:03) |
10 | Danailov, Ivo | BUL | 46:11 | (18:49:11) |
11 | Slepov, Ilya | RUS | 46:25 | (18:55:25) |
12 | Archer, Duncan | GBR | 46:55 | (19:29:55) |
13 | Bernard, Christophe | BEL | 47:04 | (18:52:04) |
14 | Langbakk, Brent | CAN | 47:18 | (19:18:18) |
15 | Sprot, Mike | GBR | 48:04 | (18:49:04) |
16 | Mercer, Joe | GBR | 48:21 | (18:55:21) |
17 | Squire, Anthony | GBR | 48:36 | (19:03:36) |
18 | Smith, Mike | CAN | 49:06 | (19:28:06) |
19 | Northrop, Neil | GBR | 51:51 | (19:02:51) |
20 | Gösswein, Csaba | HUN | 1:00:54 | (19:41:54) |
20:42:01
Hosting by Fjellinfo.no