WOMEN B | 1.4km | Finish |
WOMEN A | 0.7km 2.7km 4.1km | Finish |
MEN B | 3.2km 4.1km | Finish |
MEN A | 0.7km 3.4km 5.1km | Finish |
1 | Guerorgiou, Thierry | FRA | 37:55 | (20:35:55) |
2 | Haldin, Mats | FIN | 39:10 | (20:35:10) |
3 | Lauenstein, Marc | SUI | 39:16 | (19:27:16) |
4 | Föhr, Tero | FIN | 39:19 | (20:29:19) |
5 | Gonon, Francois | FRA | 39:38 | (20:33:38) |
6 | Renard, Damien | FRA | 39:42 | (20:23:42) |
7 | Hubmann, Daniel | SUI | 39:49 | (19:33:49) |
8 | Hott, Holger | NOR | 39:53 | (20:17:53) |
9 | Kristiansen, Øystein | NOR | 39:54 | (19:39:54) |
10 | Nordberg, Anders | NOR | 40:29 | (20:26:29) |
11 | Öberg, Peter | SWE | 40:34 | (20:14:34) |
12 | Rollier, Baptiste | SUI | 40:36 | (20:08:36) |
13 | Weltzien, Audun Hultgreen | NOR | 41:07 | (19:45:07) |
14 | Huovila, Jarkko | FIN | 41:16 | (20:29:16) |
15 | Kärner, Olle | EST | 41:26 | (19:27:26) |
16 | Sirmais, Martins | LAT | 41:28 | (19:17:28) |
17 | Johansson, Martin | SWE | 41:36 | (19:43:36) |
18 | Boström, Mårten B. | FIN | 41:37 | (20:33:37) |
19 | Axelsson, Erik | SWE | 42:08 | (19:16:08) |
19 | Lucasen, Håvard | NOR | 42:08 | (19:14:08) |
20 | Østerbø, Øystein Kvaal | NOR | 42:17 | (19:52:17) |
21 | Millinger, Mattias | SWE | 42:27 | (19:56:27) |
22 | Schuler, Benno | SUI | 42:43 | (20:08:43) |
23 | Lind, William | SWE | 43:02 | (19:41:02) |
24 | Duncan, Jon | GBR | 43:17 | (20:19:17) |
25 | Adamski, Philippe | FRA | 43:30 | (20:05:30) |
26 | Smola, Michal | CZE | 43:37 | (19:51:37) |
27 | Kaas, Carl Waaler | NOR | 43:45 | (19:25:45) |
28 | Müller, Andreas | SUI | 43:54 | (20:01:54) |
28 | Troeng, Jan | SWE | 43:54 | (19:59:54) |
29 | Schgaguler, Klaus | ITA | 43:58 | (19:39:58) |
30 | Lund, Mikkel | DEN | 44:07 | (19:14:07) |
31 | Müller, Matthias | SUI | 44:36 | (19:34:36) |
32 | Tervo, Tuomas | FIN | 44:40 | (20:08:40) |
33 | Pilblad, Jonas | SWE | 45:08 | (19:51:08) |
34 | Veher, Sander | EST | 45:30 | (19:13:30) |
35 | Skarholt, Anders | NOR | 45:40 | (19:05:40) |
36 | Girsch, Nicolas | FRA | 45:42 | (19:25:42) |
37 | Magne, Thibaut | FRA | 46:05 | (19:08:05) |
38 | Puusepp, Markus | EST | 46:22 | (19:12:22) |
39 | Taanila, Vesa | FIN | 46:36 | (20:26:36) |
40 | Nielsen, Christian | DEN | 47:17 | (20:07:17) |
41 | Pasquasy, Fabien | BEL | 47:28 | (19:05:28) |
42 | Myhren, John Are | NED | 47:50 | (20:19:50) |
43 | Søes, Rasmus | DEN | 47:51 | (19:59:51) |
44 | Lassen, Tue | DEN | 50:15 | (19:28:15) |
20:42:01
Hosting by Fjellinfo.no