WOMEN B | 1.4km | Finish |
WOMEN A | 0.7km 2.7km 4.1km | Finish |
MEN B | 3.2km 4.1km | Finish |
MEN A | 0.7km 3.4km 5.1km | Finish |
1 | Novikov, Valentin | RUS | 21:26 | (20:03:26) |
2 | Guerorgiou, Thierry | FRA | 21:44 | (20:19:44) |
3 | Föhr, Tero | FIN | 21:55 | (20:11:55) |
4 | Haldin, Mats | FIN | 22:05 | (20:18:05) |
5 | Renard, Damien | FRA | 22:10 | (20:06:10) |
6 | Lauenstein, Marc | SUI | 22:19 | (19:10:19) |
7 | Nordberg, Anders | NOR | 22:25 | (20:08:25) |
8 | Hubmann, Daniel | SUI | 22:32 | (19:16:32) |
9 | Rollier, Baptiste | SUI | 22:43 | (19:50:43) |
10 | Kristiansen, Øystein | NOR | 22:44 | (19:22:44) |
11 | Johansson, Martin | SWE | 22:48 | (19:24:48) |
12 | Gonon, Francois | FRA | 22:51 | (20:16:51) |
13 | Sirmais, Martins | LAT | 22:57 | (18:58:57) |
14 | Öberg, Peter | SWE | 23:00 | (19:57:00) |
15 | Hott, Holger | NOR | 23:01 | (20:01:01) |
16 | Lucasen, Håvard | NOR | 23:10 | (18:55:10) |
17 | Østerbø, Øystein Kvaal | NOR | 23:11 | (19:33:11) |
18 | Smola, Michal | CZE | 23:16 | (19:31:16) |
19 | Weltzien, Audun Hultgreen | NOR | 23:26 | (19:27:26) |
20 | Duncan, Jon | GBR | 23:32 | (19:59:32) |
21 | Axelsson, Erik | SWE | 23:47 | (18:57:47) |
22 | Müller, Andreas | SUI | 23:50 | (19:41:50) |
23 | Huovila, Jarkko | FIN | 23:55 | (20:11:55) |
24 | Boström, Mårten B. | FIN | 24:11 | (20:16:11) |
25 | Kärner, Olle | EST | 24:12 | (19:10:12) |
26 | Millinger, Mattias | SWE | 24:13 | (19:38:13) |
27 | Pilblad, Jonas | SWE | 24:29 | (19:30:29) |
28 | Troeng, Jan | SWE | 24:32 | (19:40:32) |
29 | Lind, William | SWE | 24:37 | (19:22:37) |
30 | Schuler, Benno | SUI | 24:43 | (19:50:43) |
31 | Girsch, Nicolas | FRA | 24:46 | (19:04:46) |
32 | Tervo, Tuomas | FIN | 24:56 | (19:48:56) |
33 | Myhren, John Are | NED | 24:59 | (19:56:59) |
34 | Adamski, Philippe | FRA | 25:11 | (19:47:11) |
35 | Lund, Mikkel | DEN | 25:16 | (18:55:16) |
36 | Skarholt, Anders | NOR | 25:18 | (18:45:18) |
37 | Kaas, Carl Waaler | NOR | 25:25 | (19:07:25) |
38 | Magne, Thibaut | FRA | 25:36 | (18:47:36) |
39 | Müller, Matthias | SUI | 26:10 | (19:16:10) |
40 | Taanila, Vesa | FIN | 26:15 | (20:06:15) |
41 | Veher, Sander | EST | 26:35 | (18:54:35) |
42 | Schgaguler, Klaus | ITA | 26:42 | (19:22:42) |
43 | Puusepp, Markus | EST | 27:00 | (18:53:00) |
44 | Søes, Rasmus | DEN | 27:10 | (19:39:10) |
45 | Pasquasy, Fabien | BEL | 27:22 | (18:45:22) |
46 | Lassen, Tue | DEN | 27:45 | (19:05:45) |
47 | Nielsen, Christian | DEN | 28:43 | (19:48:43) |
20:42:01
Hosting by Fjellinfo.no